Ad

Sunday, 13 June 2021

Malaysia - Record International Players

 

Malaysia - Record International Players

  • Appearances for Malaysia National Team
  • Goalscoring for Malaysia National Team

  • NB: includes Malaya until 1962.
    Last match included: Malaysia-Indonesia, 19 Nov 2019
    

    Appearances for Malaysia National Team

    Name                                First/Last     Caps  Goals 
    
    SOH Chin Ann                        1969-1984      224      13
    Abdul Shukor SALLEH                 1970-1981      172       5
    ARUMUGAM Rengasamy                  1973-1986      142       0
    Mohamed Mokhtar DAHARI              1972-1985      142      89
    Zainal Abidin HASSAN                1980-1997      136      53
    CHANDRAN Mutveeran                  1965-1974      123       2
    Santokh SINGH                       1973-1984      118       7
    Ahmad YUSOF                         1981-1993       95       6
    Jamal NASIR                         1975-1984       88       2
    WONG Choon Wah                      1968-1977       88      20
    Aidil Zafuan ABDUL RADZAK         * 2007-2019       87       3
    Dollah SALLEH                       1985-1996       81      33
    Norshahrul Idlan TALAHA           * 2007-2019       80      14
    Safee SALI                        * 2006-2017       76      23
    Safiq RAHIM                       * 2007-2018       75      15
    KUNANLAN Subramaniam              * 2009-2017       74       0
    Yahya JUSOH                         1976-1981       73       1
    Azizol Abu HANIFFAH                 1983-1993       71       8
    Abdul Ghani MINHAT                  1956-1966       71      61
    Shaharuddin ABDULLAH                1967-1974       70      39
    Norhafiz Zamani MISBAH              2001-2011       66       2
    Isa ABU BAKAR                       1974-1981       65      44
    Amri YAHYAH                       * 2004-2017       64      15
    Bakri IBNI                          1976-1983       63      16
    Rosdi TALIB                         1999-2007       63       4
    Abdullah ALI                        1976-1980       62       7
    Abdah ALIF                          1975-1980       60      13
    LIM Teong Kim                       1982-1991       60      12
    RAJINIKANDH Batumalai               1996-2001       59       1
    Baddrol BAKHTIAR                  * 2009-2019       58       5
    Muhammad Shukor ADAN              * 2001-2014       56       5
    Khairul Fahmi CHE MAT             * 2010-2019       56       0
    Indra Putra MAHAYUDDIN            * 2002-2015       56      17
    Mohamad Fadhli SHAS               * 2010-2018       55       0
    Hairuddin OMAR                      2000-2009       54      13
    Azman ADNAN                         1991-2000       52      17
    Kaironnisam Sahabudin HUSSAIN       2002-2009       52       1
    Mahali JASULI                     * 2009-2018       52       3
    Nizaruddin YUSOF                    1999-2008       51      10
    Serbegeth SINGH                     1982-1991       50       1
    Zaquan Adha ABDUL RADZAK          * 2007-2019       49      12
    Farizal MARLIAS                   * 2009-2019       45       0
    Abdul Rashid HASSAN                 1975-1989       41       0
    Ahmad Shahrul AZHAR                 1997-2002       40       7
    Khairul Azman MOHAMED               1991-1997       40       0
    Shahrul SAAD                      * 2015-2019       40       4
    Amirulhadi ZAINAL                 * 2007-2017       40       7
    James WONG                          1972-1981       40      23
    YAP Wai Loon                        1991-1999       39       0
    Azamuddin AKIL                    * 2012-2017       38       5
    CHOW Chee Keong                     1966-1981       38       0
    NANTHAKUMAR Kaliappan               2002-2007       36       0
    Asraruddin Putra OMAR               2008-2014       35       0
    Fadzli SAARI                        2002-2007       35       3
    Rusdi SUPARMAN                      1996-2001       35      18
    Syamsuri MUSTAFA                    2002-2009       34       0
    Fakri SAARANI                     * 2009-2016       34       2
    LEE Kin Hong                        1987-1993       33       0
    Khyril MUHYMEEN                   * 2007-2013       33       5
    Ahmad Hazwan BAKRI                * 2012-2019       32       7
    Amar ROHIDAN                        2009-2012       32       0
    Eddy Helmi MANAN                    2002-2007       31       3
    GUNALAN Karupiah                    1986-1996       30       0
    Abdul Ghani MALIK                   1995-2001       30       1
    Hassan SANI                         1977-1984       30      14
    Muslim AHMAD                      * 2009-2015       29       0
    Matthew Thomas DAVIES             * 2015-2019       29       0
    Irwan Fadzli IDRUS                  2001-2009       29       1
    Hardi JAAFAR                        2006-2009       29       3
    Azmin Azram AZIZ                    1998-2004       28       0
    Wan Zack HAIKAL                   * 2012-2018       28       4
    Idris Abdul KARIM                   1995-2005       28       1
    Zami Mohamad NOOR                   1995-2000       28       1
    Muhammad Safawi RASID             * 2016-2019       27      10
    Muhammad Zubir AZMI               * 2011-2015       26       0
    Muhammad Akram MAHINAN            * 2015-2019       26       0
    Rizal SUKIMAN                       1995-1999       26       0
    ARUMUGAM Jayakanthan                1990-1993       25       0
    Bunyamin UMAR                     * 2007-2014       25       1
    Anuar JUSOH                         1997-2001       25       2
    Khalid JAMLUS                       1998-2004       24       8
    Bobby Pian MAIHAH                   2000-2001       24       2
    Akhyar ABDUL RASHID               * 2018-2019       23       4
    Tengku Hazman RAJA HASSAN           1998-2005       23       3
    Akmal Rizal RAKHLI                  2001-2008       22       9
    SANBAGAMARAN Kalasigaram            1994-2004       22       9
    P. RAVINDRAN                        1988-1993       22       4
    Wan Rohaimi WAN Ismail              1999-2005       22       3
    Shahrom KALAM                     * 2011-2017       21       0
    Nazirul Naim CHE HASHIM           * 2015-2019       21       0
    Azmi MUSLIM                       * 2009-2014       21       0
    Juzaili SAMION                      2001-2008       20       0
    Azmil AZALI                         1996-1997       20       0
    Syamer KUTTY ABBA                 * 2017-2019       19       0
    SARAVANAN Vellu                     1999-2004       19       1
    Syazwan ZAINON                    * 2016-2019       19       2
    Syafiq AHMAD                      * 2017-2019       18       8
    Syazwan ANDIK ISHAK               * 2018-2019       18       1
    Razip ISMAIL                        1985-1991       18       0
    Syahmi SAFARI                     * 2018-2019       18       1
    Khairil ZAINAL                      1997-2001       18       0
    MANIAM Pachaiappan                  1991-1994       17       0
    Sabre MAT ABU                     * 2009-2012       17       0
    Ashari SAMSUDIN                     2008-2013       17       3
    SEE Kim Seng                        1988-1993       17       0
    Fauzie NAN                          2006-2009       16       0
    Shahrel Fikri FAUZI               * 2017-2019       15       5
    Brendan GAN                       * 2016-2019       15       1
    GURUSAMY Kandasamy                * 2009-2013       15       0
    Ronny HARUN                         2005-2017       15       0
    Adam NOR AZLIN                    * 2017-2019       15       1
    Ahmad Shaharuddin ROSDI             1999-2000       15       1
    Amirizdwan Taj TAJUDIN              2011-2015       15       0
    THIRUMURUGAN Veeran                 2006-2009       15       0
    Shamsul Amri ABU BAKAR              1999-2000       14       0
    Nor Farhan MUHAMAD                * 2006-2015       14       1
    Nor Azam AZIH                     * 2017-2019       13       0
    CHAN Wing Hoong                     2002-2006       13       0
    CHANTURU Suppiah                  * 2010-2016       13       1
    Raimi JAMIL                         1985-1988       13       0
    LIEW Kit Kong                       2002-2005       13       5
    Azmi MAHMUD                         1989-1991       13       0
    Abdul Mubin MOKHTAR                 1993            13       5
    Bahtiar OTHMAN                      1999-2000       13       0
    Rezal Zambery YAHYA                 1999-2007       13       0
    Che Zambil AHMAD                    1997            12       1
    Rizal GHAZALI                     * 2016-2019       12       0
    Khairulazhan KHALID               * 2014-2019       12       0
    Fazly MAZLAN                      * 2015-2018       12       0
    Malek RAHMAN                        1992-1993       12       0
    Subri SULONG                        2002-2004       12       0
    Jelani WILASTRA                     1987-1992       12       0
    Irfan ZAKARIA                     * 2018-2019       12       1
    Azizon ABDUL KADIR                  2004-2014       11       0
    Asyraf ANBALAGAN                    1987-1991       11       2
    Azrif Nasrulhaq BADRUL HISYAM     * 2015-2018       11       0
    Khairul Anuar BAHAROM               1994-1999       11       0
    CHANDRAN Munusamy                   1996-1997       11       3
    Abdul Manaf MAMAT                 * 2009-2015       11       2
    Nazmi Faiz MANSOR                 * 2013-2018       11       0
    Gary Steven ROBBAT                * 2012-2014       11       0
    Shakir SHAARI                       2011-2013       11       0
    Rosdee SULONG                       1996-1997       11       2
    Ivan YUSOFF                         2004-2007       11       1
    Afif AMIRUDDIN                    * 2014-2017       10       0
    Nasir BASHARUDIN                  * 2015-2018       10       0
    La’Vere CORBIN-ONG                * 2018-2019       10       1
    Mohammad Noor DERUS                 1999-2000       10       2
    Kamarulzaman HASSAN                 2000            10       0
    Daudsu JAMALUDDIN                   2007-2008       10       0
    Nazrin NAWI                       * 2013-2017       10       0
    OOI Hoe Guan                        1999-2000       10       1
    Hamid RAMLI                         1979            10       0
    Razman ROSLAN                     * 2010-2015       10       0
    Suharmin YUSOF                      1997            10       0

    No comments:

    Post a Comment