Tarikh Kejohanan: 6-15 Disember 2013
Venue: Major Dhyan Chan National Hockey Stadium, New Delhi, India
Ketua Coach: Muhammad Dharmaraj Raj
Penolong Jurulatih: Len Aiyappa
Penolong Jurulatih: Nor Azlan Bakar
Penolong Jurulatih: Kim Chow Chuan
Skuad Malaysia 18 pemain.
1. Muhammad Hazrul Faiz Ahmad Sobri (12/11/1993)
5. Mohd Nor Aqmal Abdul Gaffar (20/07/1993)
6. Muhammad Hafiz Zainol (13/03/1993)
7. Mohd Fitri Saari (C) (04/03/1993)
8. Meor Muhammad Azuan Hassan (16/02/1994)
9. Shazril Irwan Nazli (27/08/1993)
10. Muhammad Firhan Ashaari (09/03/1993)
11. Muhammad Rashid Baharom (22/03/1992)
12. Mohamad Syamim Mohd Yusof (18/02/1992)
13. Muhammad Haziq Samsul (05/09/1994)
14. Joel Samuel van Huizen (11/11/1992)
15. Muhammad Shahril Saabah (28/03/1994)
16. Muhammad Hafizuddin Othman (07/01/1992)
17. Mohammad Izad Hakimi Jamaluddin (02/11/1992)
18. Kavin Kartik Govindasamy (13/02/1992)
19. Muhammad Azri Hassan 920/02/1992)
28. Mohd Zulhairi Hashim (05/03/1992)
30. Faiz Helmi Jali (18/02/1992)
Final Standings
1. - 2. - 3. Neterlands 4. Malaysia 5. Australia 6. Belgium 7. New Zealand 8. Korea | 9.Pakistan 10. India 11. Argentina 12. South Africa 13. Spain 14. England 15. Egypt 16. Canada |
Pool A | P | W | D | L | G | A | GD | Points | |
1. | Belgium | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 |
2. | Germany | 3 | 2 | 0 | 1 | 13 | 4 | 9 | 6 |
3. | Pakistan | 3 | 1 | 1 | 1 | 6 | 10 | -4 | 4 |
4. | Egypt | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 |
Pool B | P | W | D | L | G | A | GD | Points | |
1. | Australia | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2. | France | 3 | 2 | 0 | 1 | 7 | 7 | 0 | 6 |
3. | Argentina | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
4. | Spain | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Pool C | P | W | D | L | G | A | GD | Points | |
1. | Netherlands | 3 | 3 | 0 | 0 | 13 | 4 | 9 | 9 |
2. | Korea | 3 | 1 | 1 | 1 | 12 | 10 | 2 | 4 |
3. | India | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
4. | Canada | 3 | 0 | 0 | 3 | 6 | 17 | -11 | 0 |
Pool D(mfd) | P | W | D | L | G | A | GD | Points | |
1. | Malaysia | 3 | 3 | 0 | 0 | 9 | 5 | 4 | 9 |
2. | New Zealand | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3. | South Africa | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
4. | England | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
Jadual Perlawanan | |||||
Match# | Pool | Pitch | Team | Results | Team |
06 Disember 2013 (Jumaat) | |||||
01 | C | 2 | Korea | 7-4 | Canada |
02 | B | 1 | Australia | 5-2 | Argentina |
03 | A | 2 | Germany | 1-3 | Belgium |
04 | D | 1 | New Zealand | 2-3 | Malaysia Muhammad Shahril Saabah (6'), Muhammad Rashid Baharom (37'), Muhammad Firhan Ashaari (63') |
05 | B | 2 | Spain | 3-4 | France |
06 | A | 1 | Pakistan | 3-2 | Egypt |
07 | D | 2 | England | 1-2 | South Africa |
08 | C | 1 | Netherlands | 3-2 | India |
07 Disember 2013 (Sabtu) | |||||
09 | A | 1 | Belgium | 5-0 | Egypt |
10 | A | 1 | Pakistan | 1-6 | Germany |
11 | C | 1 | Korea | 2-3 | Netherlands |
12 | C | 1 | India | 3-2 | Canada |
08 Disember 2013 (Ahad) | |||||
13 | B | 1 | Australia | 2-0 | Spain |
14 | B | 1 | Argentina | 2-3 | France |
15 | D | 1 | South Africa | 1-2 | Malaysia Muhammad Firhan Ashaari (43') |
16 | D | 1 | New Zealand | 2-2 | England |
09 Disember 2013 (Isnin) | |||||
17 | B | 1 | Argentina | 1-0 | Spain |
18 | B | 1 | Australia | 2-0 | France |
19 | D | 1 | England | 2-4 | Malaysia Mohd Zulhairi Hashim (15') Muhammad Firhan Ashaari (26'), Muhammad Rashid Baharom (44'), Mohd Fitri Saari (57') |
20 | D | 1 | South Africa | 0-1 | New Zealand |
10 Disember 2013 (Selasa) | |||||
21 | A | 1 | Germany | 6-0 | Egypt |
22 | A | 1 | Belgium | 2-2 | Pakistan |
23 | C | 1 | Netherlands | 7-0 | Canada |
24 | C | 1 | India | 3-3 | Korea |
11 Disember 2013 (Rabu) | |||||
REST DAY/HARI REHAT | |||||
12 Disember 2013 (Khamis) | |||||
32 | QF 4 | 1 | Netherlands | 3-2 | New Zealand |
25 | 13/16 | 2 | Egypt | 1-6 | England |
26 | QF 1 | 1 | Belgium | 4-5 | France |
27 | 13/16 | 1 | Spain | 3-2 | Canada |
28 | QF 2 | 1 | Malaysia Muhammad Shahril Saabah (18', 62') | 2-1 | Korea |
29 | 9/12 | 2 | Pakistan | 4-0 | South Africa |
30 | QF 3 | 1 | Australia | 3-4 | Germany |
31 | 9/12 | 2 | Argentina | 2-4 | India |
13 Disember 2013 (Jumaat) | |||||
33 | 5/8 | 1 | Belgium | 6-1 | Korea |
34 | SF 1 | 1 | France | 1-1 (3-1 SO) | Malaysia Muhammad Azri Hassan (4') |
35 | 5/8 | 1 | Australia | 2-1 | New Zealand |
36 | SF 2 | 1 | Germany | 5-3 | Netherlands |
14 Disember 2013 (Sabtu) | |||||
37 | 15/16 | 1 | Egypt | 3-0 | Canada |
38 | 13/14 | 1 | England | 2-3 | Spain |
39 | 11/12 | 1 | South Africa | 1-4 | Argentina |
40 | 9/10 | 1 | Pakistan | 1-1 (4-2 SO) | India |
15 Disember 2013 (Ahad) | |||||
41 | 7/8 | 1 | Korea | 2-4 | New Zealand |
42 | 5/6 | 1 | Belgium | 2-2 (2-3 SO) | Australia |
43 | 3/4 | 1 | Malaysia | 2-7 | Netherlands |
44 | FINAL | 1 | France | 22:30 | Germany |
No comments:
Post a Comment